Maurice Richard, commonly known as the “Rocket,” is a startling figure in ice hockey history. Born on August 4, 1921, in Montreal, Quebec, Richard rose from humble origins during the Great Depression to become one of Canadian sports’ most iconic and revered characters. Richard, known for his extraordinary scoring abilities and intense competitiveness, etched his name into the fabric of the National Hockey League (NHL) during his historic 18-season career with the Montreal Canadiens.
Table of Contents
Category | Details |
---|---|
Full Name | Joseph Henri Maurice Richard |
Nickname | “Rocket” |
Birthdate | August 4, 1921 |
Place of Birth | Montreal, Quebec, Canada |
Date of Death | May 27, 2000 |
Place of Death | Montreal, Quebec, Canada |
Age | 78 years old at the time of death |
Nationality | Canadian |
Ethnicity | French-Canadian |
Height | 5 feet 10 inches (178 cm) |
Weight | 180 pounds (82 kg) |
Position | Right wing |
Shot | Left-handed |
Teams Played For | Montreal Canadiens |
Playing Career | 1942–1960 |
Spouse | Lucille Norchet (m. 1942–1994, her death) |
Children | Huguette, Maurice Jr., Norman, André, Suzanne, Paulo, Jean |
Siblings | Three sisters: Georgette, Rollande, Marguerite; Four brothers: René, Jacques, Henri, Claude |
Education | Dropped out of school at 16 to work with his father as a machinist; attended technical school later |
Occupation | Professional ice hockey player |
Awards/Honors | Stanley Cup champion (8 times), Art Ross Trophy winner, Lady Byng Memorial Trophy winner, Hart Memorial Trophy winner, NHL First All-Star Team selection (8 times), NHL Second All-Star Team selection (6 times), Maurice “Rocket” Richard Trophy, Hockey Hall of Fame inductee, Canada’s Sports Hall of Fame inductee, Order of Canada recipient, Canada’s Walk of Fame honoree, Queen’s Privy Council for Canada appointee, Quebec Major Junior Hockey League Hall of Fame inductee, National Order of Quebec appointee, Canadian Press Male Athlete of the Year (3 times), Lou Marsh Trophy winner, Quebec Sports Hall of Fame inductee, Montreal Canadiens No. 9 retired, Maurice Richard Arena named in his honor |
Illness | Diagnosed with abdominal cancer in 1998, passed away from the disease in 2000 |
Legacy | Remembered as one of hockey’s greatest players, a cultural icon in Quebec, and a symbol of determination and resilience |
Who is Maurice Richard?
Standing 5 feet 10 inches tall and weighing 180 pounds, Richard had a combination of ability, speed, and drive that made him a fearsome force on the ice. His accomplishments are legendary: he was the first player in NHL history to score 50 goals in a single season, accomplishing this feat in an incredible 50 games during the 1944-45 season. Furthermore, Richard was the first player to exceed 500 career goals, retiring in 1960 as the NHL’s all-time leading goal scorer with 544.
He was a major player in the Canadiens’ 1950s dynasty, helping the team win eight Stanley Cups, including an unprecedented five straight from 1956 to 1960. Richard’s leadership was also visible as he served as the team’s captain towards the end of his career.
Richard was a cultural icon, especially among Quebec’s francophones, where his mythology became linked with the province’s identity. Richard’s significance was immortalized in works of literature, including Roch Carrier’s renowned short story “The Hockey Sweater.” This highlighted his significant influence on Canadian society.
Maurice Richard’s career was mostly spent with the Montreal Canadiens. At the Montreal Canadiens, he earned a reputation as one of the NHL’s most formidable players. From 1942 to 1960, Richard wore the Canadiens jersey, thereby becoming linked with the team’s success. During his stay, he collaborated with legends such as Elmer Lach and Toe Blake to form the famed “Punch line,” a high-scoring forward combination that scared opponents during the 1940s. Together, they powered the Canadiens to several Stanley Cup championships.
Maurice Richard was diagnosed with stomach cancer in 1998, putting him up against a strong opponent outside of hockey. This diagnosis constituted a watershed moment in his life, as he battled the illness with the same toughness and dedication that characterized his hockey career. Despite the challenges created by his deteriorating health, Richard remained strong, gathering strength from the love and support of his family, friends, and legions of fans.
Maurice Richard died tragically on May 27, 2000, from stomach cancer, but from the retirement of his jersey number 9 by the Montreal Canadiens to his admission into the Hockey Hall of Fame, Richard’s legacy has been written into hockey history.
What is Maurice Richard’s age, height, and weight?
Maurice Richard was born on August 4, 1921. At the time of his passing on May 27, 2000, he was 78 years old. He stood at a height of 5 feet 10 inches (178 centimeters). Richard weighed approximately 180 pounds (82 kilograms; 12 stone 12 pounds) during his playing.
What is Maurice Richard’s Nationality and Ethnicity?
Maurice Richard was Canadian by nationality. Ethnically, he was of French-Canadian descent, with roots tracing back to Quebec, Canada.
What is Maurice Richard’s profession?
Maurice Richard was a pro ice hockey player. He spent the majority of his career with the Montreal Canadiens of the National Hockey League (NHL), where he established himself as one of hockey’s finest players.
Team | Years | Description | Major Events |
---|---|---|---|
Montreal Canadiens | 1942–1960 | Richard spent his entire NHL career with the Montreal Canadiens, becoming one of the team’s most iconic players. | – Won 8 Stanley Cup championships with the Canadiens |
– Became first player in NHL history to score 50 goals in one season | |||
– First player to reach 500 career goals | |||
– Inducted into the Hockey Hall of Fame in 1961 |
Who are Maurice Richard’s Parents?
Maurice Richard’s parents were Onésime Richard and Alice Laramée. Onésime Richard, originally from the Gaspé region of Quebec, moved to Montreal, where he met and married Maurice’s mother, Alice Laramée. They settled in the neighborhood of Nouveau-Bordeaux in Montreal, where Maurice was born and raised.
Does Maurice Richard have siblings?
Maurice Richard, the iconic hockey player known as the “Rocket,” was the eldest of eight siblings. Among his brothers and sisters were Georgette, Rollande, Marguerite, René, Jacques, Henri, and Claude. They grew up in Montreal, Quebec.
Maurice’s younger brother, Henri Richard, followed in his footsteps by becoming a professional hockey player. Henri, affectionately known as “The Pocket Rocket,” joined Maurice on the Montreal Canadiens, where they played together during Maurice’s final five NHL seasons.
Who is Maurice Richard married to?
Maurice Richard was married to Lucille Norchet. They met when Richard was seventeen and Lucille was thirteen; she was the younger sister of one of Richard’s teammates. Despite the initial concerns of Lucille’s parents due to her young age, Maurice and Lucille were engaged when he was 20, and they married on September 12, 1942, when Lucille was seventeen years old. Their marriage lasted for over five decades until Lucille’s passing in 1994.
Does Maurice Richard have children?
Maurice Richard and his wife Lucille Norchet were blessed with seven children. Their children were named Huguette, Maurice Jr., Norman, André, Suzanne, Paulo, and Jean.
What is Maurice Richard’s Net Worth?
Maurice Richard had a net worth of $1 million. He had a career fortune of $322, 091, which is $3,742,115 today’s value.
How much does Maurice Richard make annually?
For detailed information, check the table below:
Season | Earnings (US$) | In today’s US$ | Amount in Canadian currency | Description |
---|---|---|---|---|
1942-43 | $5,406 | $100,870 | $6,000 | Signed a two-year, two-way contract with bonuses including a signing bonus and goal-based bonuses. |
1943-44 | $6,330 | $111,416 | $7,025 | Earned bonuses for team performance and individual goal-scoring, as well as a bonus for winning the Stanley Cup. |
1944-45 | $5,406 | $93,645 | $6,000 | Estimated salary based on previous and subsequent years. |
1945-46 | $6,307 | $106,823 | $7,000 | Signed a one-year, one-way contract with the Montreal Canadiens. |
1946-47 | $8,000 | $124,877 | $8,000 | Estimated salary based on previous and subsequent years. |
1947-48 | $9,000 | $122,863 | $9,000 | Estimated salary based on previous and subsequent years. |
1948-49 | $10,000 | $126,694 | $10,000 | Estimated salary based on previous and subsequent years. |
1949-50 | $18,020 | $230,605 | $20,000 | Base salary plus bonuses estimated at $20,000. |
1950-51 | $14,146 | $179,069 | $15,700 | Signed a one-year contract with bonuses based on goal-scoring performance. |
1951-52 | $14,250 | $167,256 | $15,000 | Estimated salary based on previous and subsequent years. |
1952-53 | $15,315 | $175,762 | $15,000 | Estimated salary based on previous and subsequent years. |
1953-54 | $16,272 | $185,279 | $16,000 | Signed a one-year contract with bonuses based on goal-scoring performance. |
1954-55 | $12,324 | $139,856 | $12,000 | Signed a one-year contract with bonuses based on goal-scoring performance. |
1955-56 | $12,168 | $138,446 | $12,000 | Signed a one-year contract with bonuses based on goal-scoring performance. |
1956-57 | $14,224 | $159,457 | $14,000 | Signed a one-year contract with bonuses. |
1957-58 | $20,860 | $226,274 | $20,000 | Basic salary of $20,000 plus bonuses. |
1958-59 | $14,111 | $148,982 | $13,700 | Signed a one-year contract with bonuses based on goal-scoring performance. |
1959-60 | $14,602 | $152,632 | $14,000 | Signed a one-year contract with bonuses based on goal-scoring performance. |
1960-61 | $25,775 | $265,505 | $25,000 | Retired before the start of the season and was paid anyway as a reward for his 18-year career. |
1961-62 | $19,740 | $201,230 | $20,000 | Earned $20,000 as Ambassador of the Montreal Canadiens. |
1962-63 | $18,720 | $188,561 | $20,000 | Earned $20,000 as Ambassador of the Montreal Canadiens. |
1963-64 | $18,540 | $184,492 | $20,000 | Earned $20,000 as Ambassador of the Montreal Canadiens. |
1964-65 | $18,540 | $182,113 | $20,000 | Earned $20,000 as Vice President of the Montreal Canadiens. |
1965-66 | $0 | $0 | $0 | Earned approximately $6,000 in NHL pension. |
1966-67 | $0 | $0 | $0 | Earned approximately $6,000 in NHL pension. |
1967-68 | $0 | $0 | $0 | Earned approximately $6,000 in NHL pension. |
1968-69 | $0 | $0 | $0 | Earned approximately $6,000 in NHL pension. |
1969-70 |
How many awards has Maurice Richard won?
Maurice Richard, better known as “Rocket” Richard, is famous not just for his extraordinary hockey talents, but also for the countless awards and honors he received over his storied career. Richard’s trophy cabinet was brimming with awards.
One of his most prestigious awards is the Art Ross Trophy, which is given to the NHL’s top scorer during the regular season. Richard received this prestigious award once during the 1944-45 season.
Category | Details |
---|---|
Stanley Cup Championships | Eight-time Stanley Cup champion with the Montreal Canadiens (1944, 1946, 1953, 1956, 1957, 1958, 1959, 1960) |
Art Ross Trophy | Won once in the 1944-45 NHL season as the league’s leading scorer |
Lady Byng Memorial Trophy | Awarded in the 1946-47 NHL season for sportsmanship and gentlemanly conduct |
Hart Memorial Trophy | Named NHL’s Most Valuable Player in the 1946-47 season |
NHL First All-Star Team | Selected to the NHL First All-Star Team eight times (1945-46, 1946-47, 1947-48, 1948-49, 1949-50, 1950-51, 1954-55, 1956-57) |
NHL Second All-Star Team | Selected to the NHL Second All-Star Team six times (1943-44, 1951-52, 1952-53, 1953-54, 1955-56, 1957-58) |
Maurice “Rocket” Richard Trophy | NHL’s leading goal-scorer award introduced in 1998, named in his honor |
Hockey Hall of Fame | Inducted in 1961 |
Canada’s Sports Hall of Fame | Inducted in 1975 |
Order of Canada | Named one of the inaugural members in 1967, elevated to Companion of the Order of Canada in 1998 |
Canada’s Walk of Fame | Honored with a star in 1999 |
Queen’s Privy Council for Canada | Appointed in 1992 |
Quebec Major Junior Hockey League Hall of Fame | Inducted in 2008 |
National Order of Quebec | Appointed in 1985 |
Canadian Press Male Athlete of the Year | Awarded three times (1944, 1947, 1958) |
Lou Marsh Trophy | Named Canada’s Athlete of the Year in 1957 |
Quebec Sports Hall of Fame | Inducted in 1994 |
Montreal Canadiens No. 9 Retired | Canadiens retired his jersey number in 1960 |
Maurice Richard Arena | 5,000-seat arena built and named in his honor in 1961 |
Fun Facts about Maurice Richard
- Richard’s younger brother, Henri, was dubbed the “Pocket Rocket” because of his diminutive stature and incredible speed on the ice. Maurice Richard’s nickname, “Rocket,” represented his incredible speed and scoring competence.
- The infamous Richard Riot of 1955, sparked by Richard’s suspension, is often viewed as a precursor to Quebec’s Quiet Revolution.
- After retiring from hockey, Richard ventured into various entrepreneurial endeavors, including owning a tavern named “544 / 9 Tavern” after his career goal total and jersey number. He also endorsed numerous products and briefly coached the Quebec Nordiques.
- His son, Maurice Jr., notably played professional hockey.
- Richard’s impact on hockey was officially recognized through numerous honors. These included inductions into the Hockey Hall of Fame, Canada’s Sports Hall of Fame, and the Order of Canada. His No. 9 jersey was retired by the Montreal Canadiens